Business Rates
Help your business grow with competitive deposit and lending rates.
We offer multiple term options for automobile loans, vehicle equity loans, construction equipment, general business equipment, and unsecured loans.
Business Online Savings
| Minimum $ To Earn Dividends | Rate | APY |
|---|---|---|
| $0 - $99.99 | 0.00% | 0.00% |
| $100 - $49,999.99 | 1.884% | 1.900% |
| $50,000 - $99,999.99 | 2.129% | 2.150% |
| $100,000 - $249,999.99 | 2.276% | 2.300% |
| $250,000 and Over | 2.374% | 2.400% |
Business Money Market
| Minimum $ To Earn Dividends | Rate | APY | Minimum to Open |
|---|---|---|---|
| $0 - $99.99 | 0.000% | 0.000% | $100 |
| $100 - $49,999.99 | 1.884% | 1.900% | $100 |
| $50,000 - $99,999.99 | 2.129% | 2.150% | $100 |
| $100,000 - $249,999.99 | 2.276% | 2.300% | $100 |
| $250,000 and over | 2.374% | 2.400% | $100 |
Business Certificates
| Term | Rate | APY% |
|---|---|---|
| 6 Months | 3.687% | 3.75% |
| 12 Months | 3.687% | 3.75% |
| 18 Months | 3.832% | 3.90% |
|
|
||
New & Used Business Automobile Loans
| Terms | Interest Rate | APR* | Monthly Payment/$1,000 |
|---|---|---|---|
| Up to 36 Months | 6.500% | 6.702% | $30.65 |
| Up to 48 Months | 6.625% | 6.780% | $23.78 |
| Up to 60 Months | 6.740% | 6.866% | $19.68 |
| 72 Months (Amounts Greater Than $20,000) | 6.990% | 7.097% | $17.05 |
| 84 Months (Amounts financed Greater Than $25,000) | 7.740% | 7.815% | $15.46 |
|
|
|||
Business Vehicle Equity Loan
| Model Year | Interest Rate | APR* | Monthly Payment/$1,000 |
|---|---|---|---|
| 2021 & Newer (90% NADA Value) up to 60 Months | 9.50% | 9.629% | $21.01 |
|
|
|||
New & Used Construction Equipment & General Business Equipment
| Term | Interest Rate | APR* | Estimated Monthly Payment/$1,000 | |
|---|---|---|---|---|
| 80% Financing (20% Down) | 60 Months | 8.490% | 8.618% | $20.52 |
| 80% Financing (20% Down) | 84 Months | 10.240% | 10.337% | $16.73 |
| 80% Financing (20% Down) | 120 Months | 10.500% | 10.572% | $13.50 |
| 80% Financing (20% Down) | 180 Months | 11.240% | 11.295% | $11.52 |
| 100% Financing | 60 Months | 8.740% | 8.868% | $20.64 |
| 100% Financing | 84 Months | 10.490% | 10.587% | $16.86 |
| 100% Financing | 120 Months | 10.750% | 10.823% | $13.64 |
| 100% Financing | 180 Months | 11.490% | 11.545% | $11.68 |
|
|
||||
Unsecured Business Loans
| Amount | Term | Interest Rate | APR* | Monthly Payment/$1,000 |
|---|---|---|---|---|
| Up to $10,000 | 60 Months | 11.49% | 11.754% | $21.99 |
|
|
||||
Business Line-Of-Credit
| Amount | Interest Rate | APR* | Minimum Monthly Payment |
|---|---|---|---|
| Up to $10,000 | 12.50% | 12.943% | $175.00^ |
|
|
|||
Business Share Loans
| Terms | Interest Rate | APR | Minimum Monthly Payment/$1,000 |
|---|---|---|---|
| Up to 60 Months | 5.05% | 5.174% | $18.90 |
|
|
|||
Loan Rates quoted above apply to Business Loans less than $50,000 and require Auto Pay or Direct Pay. Add 0.25% for coupon book. For Business Loans over $50,000, Please contact the Commercial Loan Department (603) 889-2470 x 4511 to discuss the wide range of products & services.
